← Home
Pack Sizes & Units
Most items are sold in more than one pack size. Pick the pack on the product page — the price and the stock shown update to match the size you choose.
Atta, rice, dal & dry staples
| Pack size | Best for | Typically |
|---|---|---|
| 500 g | 1–2 people, or a first trial | Dals, sooji, poha, besan |
| 1 kg | A small family for 1–2 weeks | The most common size for dal, rice and sugar |
| 5 kg | A family of 4 for a month | Best value on atta, rice and sona masoori |
| 10 kg / 25 kg | Large families and monthly rashan | Atta and rice only — order a day ahead |
Oils, ghee & liquids
| Pack size | Best for | Typically |
|---|---|---|
| 200–250 ml | Trial size or a single recipe | Ghee, cream, hair oil |
| 500 ml | 2–3 weeks of normal cooking | Ghee, mustard oil, dishwash gel |
| 1 L | A month of cooking for a small family | Sunflower, mustard and groundnut oil |
| 5 L | A month for a large family | Refined oil cans — the cheapest per litre |
Masale & spices
| Pack size | Best for | Typically |
|---|---|---|
| 50 g | Rarely used spices | Elaichi, hing, laung |
| 100 g | Everyday masale for 4–6 weeks | Haldi, mirchi, dhania, jeera |
| 500 g | Heavy users and joint families | Best value on haldi, mirchi and dhania |
Good to know
- Larger packs are almost always cheaper per kg or per litre.
- Net weight is printed on the pack; a little variation is normal for loose-filled items.
- Loose grains and dals are weighed at the shop and sealed before delivery.
- If a pack size is out of stock, the picker will call before substituting another size.
